If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at [email protected]
At www.theengineerspost.com, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the types of personal information is received and collected by www.theengineerspost.com and how it is used.
Our website address is: www.theengineerspost.com
Log Files
Like many other Web sites, www.theengineerspost.com/ makes use of log files. The information inside the log files includes internet protocol ( IP ) addresses, type of browser, Internet Service Provider ( ISP ), date/time stamp, referring/exit pages, and a number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses and other such information are not linked to any information that is personally identifiable.
Creative Commons ShareAlike License
We’ve decided to make this Privacy Policy available under a Creative Commons ShareAlike license.
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Cookies and Web Beacons
www.theengineerspost.com does use cookies to store information about visitors preferences, record user-specific information on which pages the user access or visit, customize Web page content based on visitors browser type or other information that the visitor sends via their browser.
If you leave a comment on our site you may opt-in to save your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Information We Collect
We only collect information about you if we have a reason to do so–for example, to provide our Services, to communicate with you, or to make our Services better.
We collect information in three ways: if and when you provide information to us, automatically through operating our Services, and from outside sources. Let’s go over the information that we collect.
How And Why We Use Information
To further develop and improve our Services–for example by adding new features that we think our users will enjoy or will help them to create and manage their websites more efficiently. To monitor and analyze trends and better understand how users interact with our Services, which helps us improve our Services and make them easier to use.
To monitor and prevent any problems with our Services, protect the security of our Services, detect and prevent fraudulent transactions and other illegal activities, fight spam, and protect the rights and property of Automattic and others, which may result in us declining a transaction or the use of our Services.
To communicate with you, for example through an email, about offers and promotions offered by Automattic and others we think will be of interest to you, solicit your feedback, or keep you up to date on Automattic and our products. To personalize your experience using our Services, provide content recommendations, target our marketing messages to groups of our users and serve relevant advertisements.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
How we protect your data
While no online service is 100% secure, we work very hard to protect information about you against unauthorized access, use, alteration, or destruction, and take reasonable measures to do so, such as monitoring our Services for potential vulnerabilities and attacks.
To enhance the security of your account, we encourage you to enable our advanced security settings, like Two Step Authentication.
Your Rights
If you are located in certain countries, including those that fall under the scope of the European General Data Protection Regulation (AKA the “GDPR”), data protection laws give you rights with respect to your personal data, subject to any exemptions provided by the law, including the rights to:
- Request access to your personal data
- Request correction or deletion of your personal data
- Object to our use and processing of your personal data
- Request that we limit our use and processing of your personal data and
- Request portability of your personal data.
You can usually access, correct, or delete your personal data using your account settings and tools that we offer, but if you aren’t able to do that, or you would like to contact us about one of the other rights, scroll down to How to Reach Us to, well, find out how to reach us.
EU individuals also have the right to make a complaint to a government supervisory authority.
DoubleClick DART Cookie
.:: Google, as a third party vendor, uses cookies to serve ads on www.theengineerspost.com/.
.:: Google’s use of the DART cookie enables it to serve ads to users based on their visit to www.theengineerspost.com/ and other sites on the Internet.
.:: Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy at the following URL – http://www.google.com/privacy_ads.html
Some of our advertising partners may use cookies and web beacons on our site. Our advertising partners include ….
Google Adsense
These third-party ad servers or ad networks use technology to the advertisements and links that appear on www.theengineerspost.com send directly to your browsers. They automatically receive your IP address when this occurs. Other technologies ( such as cookies, JavaScript, or Web Beacons ) may also be used by the third-party ad networks to measure the effectiveness of their advertisements and/or to personalize the advertising content that you see.
www.theengineerspost.com has no access to or control over these cookies that are used by third-party advertisers.
You should consult the respective privacy policies of these third-party ad servers for more detailed information on their practices as well as for instructions about how to opt-out of certain practices. www.theengineerspost.com’s privacy policy does not apply to, and we cannot control the activities of, such other advertisers or websites.
If you wish to disable cookies, you may do so through your individual browser options. More detailed information about cookie management with specific web browsers can be found at the browsers’ respective websites.
How to Reach Us
If you have a question about this Privacy Policy, or you would like to contact us about any of the rights mentioned in the Your Rights section above, please contact us.
http://g.ezoic.net/privacy/www.theengineerspost.com/annualRequestSummary
EZOIC SERVICE PRIVACY POLICY
theengineerspost.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
eBay Inc | | |
AcuityAds Inc. | | |
Pinpoll GmbH | | |
Placense Ltd | | |
Doceree UK Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Xandr, Inc. | | |
ADARA MEDIA UNLIMITED | | |
The Kantar Group Limited | | |
Epom Ltd. | | |
OpenX | | |
Comscore B.V. | | |
Lotame Solutions, inc | | |
crossvertise GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADMAN - Phaistos Networks, S.A. | | |
Inskin Media LTD | | |
Kairos Fire | | |
Emerse Sverige AB | | |
Opinary GmbH | | |
Showheroes SE | | |
PML Innovative Media | | |
Acxiom | | |
Yahoo EMEA Limited | | |
usemax advertisement (Emego GmbH) | | |
Skaze | | |
Adxperience SAS | | |
Disqus | | |
Quantyoo GmbH & Co. KG | | |
Evolution Technologies Inc. | | |
Extreme Reach, Inc | | |
Basis Global Technologies, Inc. | | |
Vidoomy Media SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
AA INTERNET-MEDIA Ltd | | |
TMT Digital Inc | | |
Schober Information Group Deutschland GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
socoto gmbh & co. kg | | |
Exit Bee Limited | | |
Adform A/S | | |
Sojern, Inc. | | |
NoBid, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
Unicredit BankAustria AG | | |
Little Big Data sp. z o.o. | | |
Hivestack Inc. | | |
EDGE NPD Sp. z o.o. | | |
Quality Media Network GmbH | | |
BIDSWITCH GmbH | | |
Zeta Global | | |
Onfocus (Adagio) | | |
Parrable, Inc. | | |
Automattic Ads | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BidMachine Inc. | | |
Unruly Group LLC | | |
LiveIntent Inc. | | |
Gemius SA | | |
Jetpack Digital LLC | | |
Covatic Ltd | | |
PIXFUTURE MEDIA INC. | | |
AdDefend GmbH | | |
Justtag Sp. z o.o. | | |
Viznet | | |
Duplo Media AS | | |
Vidazoo Ltd | | |
Accorp Sp. z o.o. | | |
: Tappx | | |
Frameplay Corporation | | |
OneFootball GmbH | | |
Kargo Global Inc. | | |
MOOT TECHNOLOGY LTD | | |
Ogury Ltd. | | |
GroupM UK Limited | | |
Effiliation / Effinity | | |
Sharethrough, Inc | | |
Alliance Gravity Data Media | | |
AAX LLC | | |
NumberEight Technologies Ltd | | |
Videobyte Inc | | |
Natexo Spain | | |
PubMatic, Inc | | |
Sonobi, Inc | | |
travel audience GmbH | | |
RevJet | | |
Ein Rad AB | | |
Offerista Group GmbH | | |
adnanny.com SLU | | |
Longtail Ad Solutions, Inc dba JW Player | | |
GumGum, Inc. | | |
Mirando GmbH & Co KG | | |
giosg.com Oy | | |
ID Ward Ltd | | |
streaMonkey GmbH | | |
Weborama | | |
Mobfox US LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
video intelligence AG | | |
Wagawin GmbH | | |
Piano Software Inc. | | |
WebAds B.V | | |
AudienceProject Aps | | |
Kayzen | | |
Caroda s.r.o. | | |
Internet BillBoard a.s. | | |
Seznam.cz, a.s. | | |
ARKHEUS | | |
Samoukale Enterprises Limited dba ADEX | | |
BCOVERY SAS | | |
Active Agent (Virtual Minds GmbH) | | |
Clipcentric, Inc. | | |
Demandbase, Inc. | | |
Lucid Holdings, LLC | | |
Bandsintown Amplified LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Online Solution | | |
Clinch Labs LTD | | |
Webgains GmbH | | |
Livewrapped AB | | |
Tredia Solutions SL | | |
Visarity Technologies GmbH | | |
DynAdmic | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audience Solutions S.A. | | |
InMobi Pte Ltd | | |
Bannernow, Inc. | | |
Sonic Odeeo ltd | | |
FRVR Limited | | |
Synkd Ltd. | | |
Adkernel LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BLIINK SAS | | |
Sift Media, Inc | | |
CIBLECLIC | | |
Venatus Media Limited | | |
Madington | | |
Programatica de publicidad S.L. | | |
Kiosked Ltd | | |
optimise-it GmbH | | |
Magnite, Inc. | | |
Brand Advance Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Mars Media Group | | |
Nexx360 | | |
iProspect GmbH | | |
uppr GmbH | | |
Adnuntius AS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Epsilon | | |
UberMedia, Inc. | | |
FeedAd GmbH | | |
Timehop, Inc. | | |
Luna Media Group LLC | | |
ADSOCY | | |
MADVERTISE MEDIA | | |
ad6media | | |
Adjust Digital A/S | | |
Watch Fantom Inc. AKA CatapultX | | |
Sayollo Media LTD | | |
THE NEWCO S.R.L. | | |
adQuery | | |
Cluep LLC | | |
Open Web Technologies Ltd | | |
A.Mob | | |
Spoods GmbH | | |
Roku Advertising Services | | |
LoopMe Limited | | |
Permutive Technologies, Inc. | | |
INFINIA MOBILE S.L. | | |
umlaut communication gmbh | | |
Boldwin LTD | | |
Bannerflow AB | | |
Golden Bees | | |
SpotX, Inc | | |
Claritas LLC | | |
Skimbit Ltd | | |
Blockthrough, Inc. | | |
Bababam | | |
StackAdapt | | |
Sportradar AG | | |
6Sense Insights, Inc. | | |
AdInMo LTD | | |
Adssets AB | | |
TrueData Solutions, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Nielsen International SA | | |
Adverty AB (publ) | | |
WebMedia | | |
NAG SA | | |
adsquare GmbH | | |
Teads France SAS | | |
ADman Interactive SLU | | |
Index Exchange, Inc. | | |
Neustar, Inc., a TransUnion company | | |
PubWise, LLLP | | |
MobileFuse LLC | | |
XAD spoteffects GmbH | | |
Amazon Advertising | | |
United Internet Media GmbH | | |
Convo Ink | | |
AdColony, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
ADFI MEDIA SL | | |
Magnite, Inc. (Outstream) | | |
Appier PTE Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Vyde Ltd. | | |
Delta Projects AB | | |
LiquidM Technology GmbH | | |
Ad Alliance GmbH | | |
One Tech Group GmbH | | |
Newsroom AI Ltd | | |
QuantumCast digital GmbH | | |
OneTag Limited | | |
Permutive Limited | | |
RevX | | |
INIS sp. zo.o. | | |
Playwire LLC | | |
cynapsis interactive GmbH | | |
First-id | | |
Hybrid Adtech GmbH | | |
AuDigent | | |
Google Advertising Products | | |
EMX Digital, Inc. | | |
Neodata Group srl | | |
Kubient Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Italiaonline S.p.A. | | |
Snigel Web Services Limited | | |
Brandhouse/Subsero A/S | | |
Tapjoy, Inc. | | |
ViewPay | | |
Quantcast | | |
Protected Media LTD | | |
MGID Inc. | | |
Nielsen Media Research Ltd. | | |
Seenthis AB | | |
HUMAN | | |
Adpone SL | | |
Dynata LLC | | |
AntVoice | | |
emetriq GmbH | | |
remerge GmbH | | |
Next Media SRL | | |
digidip GmbH | | |
Bombora Inc. | | |
Jivox Corporation | | |
Footballco Media Limited | | |
Mediavine, Inc. | | |
Airnow Media Ltd | | |
congstar GmbH | | |
Adex (Virtual Minds GmbH) | | |
Exactag GmbH | | |
Kairion GmbH | | |
1000mercis (Numberly) | | |
NEXD | | |
BYTEDANCE PTE. LTD. | | |
Verve Group Europe GmbH | | |
onlineumfragen.com GmbH | | |
Strossle International AB | | |
Somplo Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smaato, Inc. | | |
AdTheorent, Inc | | |
DistroScale, Inc. | | |
B2B Media Group GmbH | | |
Mindlytix SAS | | |
2KDirect, Inc. (dba iPromote) | | |
On Device Research Limited | | |
AdSpirit GmbH | | |
N.Rich Technologies Inc. | | |
Samsung Ads | | |
Truvid Inc. | | |
LiveRamp | | |
Flexoffers.com, LLC | | |
Publisher First, Inc. | | |
Papirfly AS | | |
DeepIntent, Inc. | | |
Teavaro | | |
PIXIMEDIA | | |
The Reach Group GmbH | | |
Opti Digital SAS | | |
IPONWEB GmbH | | |
AWIN AG | | |
SpringServe, LLC | | |
VIADS ADVERTISING S.L. | | |
Relevant Digital Oy | | |
Baidu USA | | |
ADUX | | |
Magnite CTV, Inc. | | |
Arkeero | | |
Turk Telekom | | |
TargetVideo GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Petal Ads | | |
SpearAd GmbH | | |
NetSuccess, s.r.o. | | |
Realeyes OU | | |
Dynamic 1001 GmbH | | |
wetter.com GmbH | | |
Sqreem Technologies Private Limited | | |
Channel Pilot Solutions GmbH | | |
MindTake Research GmbH | | |
Hillside (Sports) GP Limited | | |
Cint AB | | |
Project Agora Ltd | | |
Arpeely Ltd. | | |
Adtelligent Inc. | | |
Pubfinity LLC | | |
VECTAURY | | |
Sub2 Technologies Ltd | | |
McCann Discipline LTD | | |
MetrixLab Nederland B.V. | | |
SheMedia, LLC | | |
SmartyAds Inc. | | |
mediarithmics SAS | | |
twiago GmbH | | |
Jaduda GmbH | | |
Adverticum cPlc. | | |
Allegro sp. z o.o. | | |
Dable Inc. | | |
Dentsu London Limited | | |
AdTiming Technology Company Limited | | |
AUDIOMOB LTD | | |
Gamesight Inc | | |
REMAILME | | |
Localsensor B.V. | | |
ADWAYS SAS | | |
Audience Network | | |
Impact Tech Inc. | | |
xpln.ai SAS | | |
Sirdata | | |
Proxi.cloud sp. z o.o. | | |
Impactify SARL | | |
